The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Draught Level 1
Judges: Mr. M. Magorrian & Mr. K. Leybourne
11 passed out of 13 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Dobson, Mr. & Mrs. K. | BOZ | Ursanigra Ullswater For Noddstrickle |
Gaines, Miss. R. | DEIFEN | Mileoak O'donovan |
Hartley, Mrs. K. | JASPER | Baileys Boy |
Haylock, Mr. & Mrs. C. | SHEA | Shalowseas Splash Dance |
Houldsworth, Mr. & Mrs. N. | PEYTO | Mileoak Dexter |
Johnson, Mr. & Mrs. P. | BASIL | Riverbears Auric |
Kingsley, Mr. & Mrs. M. | ALFIE | Jolakada King Rocket |
Leonard, Mr. & Mrs. M. | RUMOUR | Darkpeak Sweet Little Lies |
Mallett, Mr. & Mrs. S. | MAIA | Sasquatch This Is My Moment |
Mayhew, Mr. R. B. | MELODY | Honeybears Melody |
Moulsdale, Mr. & Mrs. L | PADDY | Gledlands Expecto Patronum |
Draught Level 2
Judges: Mr. C. Haylock & Mr. P. Lewin
6 passed out of 8 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Branson, Mr. & Mrs. C. | BALOU | |
Dobson, Mr. & Mrs. K. | GINNY | Noddstrickle Albany Surf At Ursanigra |
Gaines, Miss. R. | WINNIE | Clocktower Zulus Winnie |
Mayhew, Mr. R. B. | MELODY | Honeybears Melody |
Raven, Miss A. & Hobbs, Mr. M. | OTIS | Mayoss Otis Redding At Rehovot |
Sargeant, Mr. & Mrs. K. | TEDDY | Hanningfield Starters Bouy |
Draught Level 3
Judges: Mrs. E. Mallett & Mr. P. Webber
1 passed out of 2 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Branson, Mr. & Mrs. C. | BYSON |