Recognising the achievements of Newfoundlands in the show ring
The Committee of the Newfoundland Club reserves the right to make any alterations it deems fit (subject to the doner's permission where available) regarding the allocation of trophies and Specials which may only be won by members who have paid their current years subscription. In the case of a dog owned in partnership, both partners must be members. All perpetual trophies are on offer annually.
Trophies must be returned to the Trophy Steward or an appointed nominee. Trophies sent by post MUST BE INSURED FOR THEIR FULL VALUE. Valuations obtainable from the Trophy Steward. In the event of damage or loss of trophies while in the possession of winners, the Trophy Steward must be notified immediately to enable an Insurance claim to be submitted. IF THIS IS NOT DONE WINNERS WILL BE HELD RESPONSIBILE FOR THE COST OF REPLACEMENT OR REPAIR.
To allow for objections being submitted to the Kennel Club, Trophies allocated at Club Shows must not be engraved until a period of thirty days has elapsed since the date of the win. Trophies must be engraved with the actual title and name of the dog at the time of the win.
THE ONUS IS ON THE EXHIBITOR TO NOTIFY THE TROPHY STEWARD IN WRITING OF POINTS WON AS SOON AS POSSIBLE. Points are won at shows between 01 January and 31st December. CLAIMS ARE NOT ACCEPTED AFTER 31st OF JANUARY.
The points Trophies and general Championship Show Trophies will be presented at the AGM.
SPECIALS TO BE WON OUTRIGHT
Club statuettes are on offer to exhibitors making up a dog or bitch into a
Champion within the year.
Exhibitors must be fully paid up members at the time of winning the points.
Points wins at Championship Shows only where Challenge Certificates are on offer.
MAY ROBERTS MEMORIAL SALVER | For Newfoundland of the Year. The exhibit winning the most points from CC, BOB, Group and BIS wins during the year. |
MINCHES MEMORIAL TROPHY | For BEST OPPOSITE SEX to the winner of the MAY ROBERTS MEMORIAL SALVER. |
WELLFONT ADMIRAL MEMORIAL TROPHY | For the winner of the most CC's in the year. |
SIGROC SALVER | For BEST OPPOSITE SEX to the winner of the WELLFONT ADMIRAL TROPHY. |
HANDLEY MEMORIAL TROPHY (FAIRWATER) | For the winner of the most Reserve CC's during the year. |
CRUMP TANKARDS | For the puppy gaining the most 'Best Puppy In Breed' awards at Championship shows where CC's are on offer. |
MAYHEW TANKARD | For the puppy gaining the most points in and from classes where CC's are on offer, and Stakes and Group wins with or without CC's on offer at Championship shows. |
OROVALES CHALLENGE CUP | For the most points in and from classes where CC's are on offer from First, Second and Third placings and Group. |
Breed Classes | Group Wins (Group Shows) | Best In Show (All Breeds) | |||
1st | 4 Points | 1st | 10 Points | BIS | 20 Points |
2nd | 3 Points | 2nd | 7 Points | RBIS | 15 Points |
3rd | 2 Points | 3rd | 5 Points | ||
4th | 1 Point | 4th | 3 Points | ||
CC | 3 Points | ||||
Res CC | 2 Points | ||||
BOB | 1 Point | ||||
Stakes Classes (Ch) | Breed Club Championship Show | ||||
1st | 8 Points | BIS | 3 Points | ||
2nd | 6 Points | Res BIS | 1 Point | ||
3rd | 4 Points | BOS | 1 Point | ||
4th | 2 Points | CC | 4 Points | ||
Overall Stakes Winner (multiple day) |
5 Points | Res CC | 3 Points |
Puppy Group, BIS, and Reserve BIS wins earn the same points as adults. In the event of a tie BOB's and BPIB's will be taken into consideration.
Points Trophies for shows where CC's are NOT on offer - includes Open, Limited and Exemption Shows. Also Championship shows where CC's are not on offer except at Group or BIS level where the same points would apply as for SECTION A - see those definitions. Please note only pedigree dog classes qualify.
STARTREK CHALLENGE TROPHY | Presented by Mrs G Barker for most points won in and from breed classes, Groups & B.I.S. at Open Shows. |
TRINITYFAIR TROPHY | Presented by Mr and Mrs F. May for runner-up to the winner of the STARTREK CHALLENGE TROPHY. |
CUMNGO TROPHY | Presented by Mr and Mrs R. Vincent for Best opposite Sex to winner of the STARTREK CHALLENGE TROPHY. |
LITTLEGRANGE CHALLENGE CUP | Presented by Mr and Mrs J. Warren for the most points from wins in Any Variety classes at Championship shows with no CC's on offer, Open (inc. Stakes classes), Limited and Exemption (Pedigree classes) Shows. |
SIGROC CUP | Presented by Miss J. Davies for the runner-up to the LITTLEGRANGE CHALLENGE CUP |
Breed or Variety Classes Win | Group Shows | ||
1st | 3 Points | 1st | 4 Points |
2nd | 2 Points | 2nd | 3 Points |
3rd | 1 Point | 3rd | 2 Points |
4th | 0 Points | 4th | 1 Points |
Best of Breed or Variety | 1 Point | ||
Best Puppy in breed | 1 Point | ||
Newf. Club or North Newf. Club Open | Non Group Shows | ||
BIS | 5 Points | BIS | 8 Points |
RBIS | 3 Points | RBIS | 5 Points |
Best Opp. Sex in Show | 3 Points | ||
Best Puppy in Show | 2 Points | ||
Shows on the Group System | |||
BIS | 8 Points | ||
RBIS | 5 Points |
Any Variety classes and Stakes classes to count the same as breed classes.
The above points apply equally to adults and puppies in their respective classes.
Fairwater Rose Bowl | Awarded annually to the person the Newfoundland Club Committee considers has done the most for the breed in the previous year. |
Sailor Trophy | Awarded annually to the Newfoundland that The President considers has shown the best temperament during the previous year. |
Alain Nouvion Trophy | Awarded annually for the dog or person who has done the most to promote the working aspect in the breed during the previous year - to be chosen by the Working Section Sub-Committee. |
Additional awards may be made entirely at the discretion of the Committee.