The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Draught Level 1
Judges: Mrs. E. Mallett & Mr. K. Rowley
4 passed out of 5 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Easton, Dr. S. & Lamb, Dr. D. | BYRON | Calvados Odysseus Oceania |
Mercer, Mr. & Mrs. K. | DEXTER | Darkpeak Denali |
Reilly, Mr. & Mrs. M.J. | MARNI | Sheenmarie Marni |
Scott, Mr. & Mrs. R. | EBONY | Lady Josephine |
Draught Level 2
Judges: Miss V. Chadwick & Mrs. E. Mallett
1 passed out of 4 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Brown, Mr. & Mrs. J. | JACOB | Noddstrickle Barrier Reef |
Draught Level 3
Judges: Mrs. K. Brown & Mr. D. Pugsley
4 passed out of 6 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Hawkins, Mr. & Mrs. N. | MICA | Newf Girl In The Ring |
Haylock, Mr. & Mrs. C. | AMBER | Aarozeen Eugenie |
Mercer, Mr. & Mrs. K. | DEXTER | Darkpeak Denali |
Merrick, Mrs. A. | POPPET | Nutbrook Windmill End |
Water Section A
Judges: Miss V. Chadwick & Miss K. Hewson
11 passed out of 20 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Beveridge, Mr. & Mrs. | TED | Chateaunewf Flirty Birty |
Constable, Mr. & Mrs. J. | WILLOW | Hanningfield Water Willow |
Constable, Mrs. S. | DAISY | Culnor Be Cool |
Easton, Dr. S. & Lamb, Dr. D. | BRIO | Calvados Moonfleer Bear |
Easton, Dr. S. & Lamb, Dr. D. | TEDDY | Calvados Robinson Crusoe |
Lawlor, Mr. & Mrs. N. | SELKIE | Darkpeak Orcadian Selkie |
Mckay, Mr. & Mrs. | BRONTE | Culnor Luna Eclipse |
Merrick, Mrs. A. | TOM | Nutbrook Tom Rolt |
Moss, J. | DALLAS | Uskrail Holcus |
Reilly, Mr. & Mrs. M.J. | MARNI | Sheenmarie Marni |
Teeling, Mr. M. & Smyth, Ms. N. | YOGI | Mayoss Blazing Sun |
Water Section B
Judges: Mr. C. Chaplin & Mr. C. Haylock
8 passed out of 20 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Abbott, Ms. R. & Beeton, Mr. | BAILEY | Bearhugs Malfoy |
Gaines, Miss. R. | MURPHY | Karazan High Prospect |
Hewson, Miss. K. & Wells, Mr. J. | FLORIN | Karazan You're The Top |
Jefferies, Mr. M. | BUCK | Jenanste Sea Dweller |
Johnson, Mr. S. & Beveridge, Miss. Z. | CRU'ELLA | Sparkybears Two Shoes |
Lawlor, Mr. & Mrs. N. | BRAMBLE | Harbourdeep Adrianna |
Mallett, Mr. & Mrs. S. | ROBBIE | Uskrail Jack Diamond |
Montgomery, Mr. & Mrs. H. | BARNEY | Krystalcove Cloak 'n Dagger |
Water Section D
Judges: Mr. S. Mallett & Mrs. H. Houldsworth
1 passed out of 6 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Fleming, Mr. J. | CASSIE | Aquasilk Easy Life |