The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Nosework Level 1
Judges: Miss W. Adcock & Dr. D. Lamb
6 passed out of 8 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Constable, Mr. & Mrs. J. | DAISY | Culnor Be Cool |
Hewson, Miss. K. & Wells, Mr. J. | TANNER | Merrybear Tan Is The Man |
Hurst, Miss. C. & Rushton, Mr. C. | FOZZY BEAR | Aarozeen Wonder Boy |
Marchant, Mr. & Mrs. D. | CORALEEN | Pargrove Coraleen Solo |
Marchant, Mr. & Mrs. D. | UNDINA | Storytime Laughing Water |
Rushton, Mr. C. & Hurst, Miss. C. | PAWS | Karazan Robbie Coltrane |
Nosework Level 2
Judges: Dr. D. Lamb & Dr. D. Lamb
4 passed out of 4 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Adcock, Miss. W. | DICE | Lucky Poker Dice |
Barnard, Mr. & Mrs. D. | BRECON | Wheatsheaf Discovery |
Marchant, Mr. & Mrs. D. | UNDINA | Storytime Laughing Water |
Webber, Mr. & Mrs. P. | MAVERICK | Demarsh Buchan |
Draught Level 3
Judges: Mr. D. Marchant & Miss V. Chadwick
1 passed out of 2 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Cunday, Mr. & Mrs. M. | JASPER | Storytime Rising Spring |
Draught Level 4
Judges: Miss V. Chadwick & Mr. J. Milton
0 passed out of 2 entries.