The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mrs. E. Denham & Mrs. L. Fogg
9 passed out of 12 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Adey, Mr. & Mrs. D. | B | Shearmead Dawn Treader |
Bloy, K. & Eve, C. | BESS | Fensarro Bess |
Constance, Mr. & Mrs. P. | LISA | Lisa (Constance) |
Green, Mr. & Mrs. M. | OPAL | Shearmead Making Whoopee |
Poulton, Mr. & Mrs. F. | ROBINSON | Culnor The Bellringer |
Rowley, Mr. & Mrs. K. | DORY | Chetwoot Umbriel |
Vincent, Mr. & Mrs. R. | MILLIE | Swanpool One-in-a-Million At Cumngo |
Vincent, Mr. & Mrs. R. | SQUIDGE | Cumngo Josphine |
Vincent, Mr. & Mrs. R. | TANGO | Cumngo Tango |
Water Section B
Judges: Mrs. E. Denham & Mrs. L. Fogg
8 passed out of 12 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Adcock, Miss. W. | DICE | Lucky Poker Dice |
Adey, Mr. & Mrs. D. | B | Shearmead Dawn Treader |
Brown, Mr. & Mrs. J. | TUPPENCE | Ceilidh McTavish |
Constance, Mr. & Mrs. P. | LISA | Lisa (Constance) |
Easton, Dr. S. & Lamb, Dr. D. | BASKIE | Calvados Baskerville Bear |
Easton, Dr. S. & Lamb, Dr. D. | DAISY | Calvados Frost at Midnight |
Poulton, Mr. & Mrs. F. | ROBINSON | Culnor The Bellringer |
Tuppen, R | WINSTON | Aquavrsae Tudor |
Water Section C
Judges: Mr. K. Rhodes & Mr. B. Mayhew
1 passed out of 7 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Rowley, Mr. & Mrs. K. | TUG | Pinetar Polar Pioneer |
Water Section D
Judges: Mr. K. Rhodes & Mr. B. Mayhew
0 passed out of 8 entries.